Evidence discipline
Structured intake, process context, contradiction detection, root-cause restraint and provenance.
The bounded intake passed its synthetic acceptance gate while preserving allegations and reported losses as unverified self-report.
The benchmark tested whether increasingly complex English and Spanish operational narratives could become provenance-preserving diagnostic signals without collapsing allegations into facts or bypassing human review.
| ID | Language | Complexity | Score | Route | Primary retained signals |
|---|---|---|---|---|---|
| EN-01 | English | 1 | 95 | Standard | Workforce constraint |
| EN-02 | English | 2 | 98 | Governed | Disruption; restricted evidence |
| EN-03 | English | 3 | 100 | Governed | Conflict; workforce; restricted |
| EN-04 | English | 4 | 99 | Governed | Integrity review; conflict |
| EN-05 | English | 5 | 100 | Governed | $10M reported loss; investigation; conflict |
| ES-01 | Spanish | 1 | 95 | Standard | Workforce constraint |
| ES-02 | Spanish | 2 | 98 | Governed | Restricted evidence |
| ES-03 | Spanish | 3 | 100 | Governed | Conflict; disruption; restricted |
| ES-04 | Spanish | 4 | 99 | Governed | Integrity review; investigation; conflict |
| ES-05 | Spanish | 5 | 100 | Governed | $10M reported loss; investigation; restricted |
Structured intake, process context, contradiction detection, root-cause restraint and provenance.
Human oversight, privacy boundary and replay safety.
Bilingual accessibility and actionability within a bounded decision process.
This HTML page is the accessible equivalent. The supporting PDF was visually verified but is not yet claimed as tagged-PDF or PDF/UA conformant.